VIP Signals · Elixir

Smarter Trading Starts Here

Get structured trading signals, weekly test sessions, and a transparent referral-based VIP access model.

Read User Reviews (389)

GameStop Price History: GameStop Dynamics ( )

0 Reading time: 6 min. Сoinspot

The GameStop price history shows how the GameStop ( ) quote in rubles changed day by day: from the opening price and daily high to the low, close, and trading volume. This data is useful when an investor evaluates a cryptocurrency, plans investments, or compares an asset’s behavior with traditional markets.

Ranking
of the best traders
according to the opinion of the REAL USERS
“Trades Closed From +40% Profit”
“+1,300$/Month in Profit”
“Stable 500$–600$ Withdrawals”

What the Price Table Shows

The sample includes daily values for the period from July 23 to August 22, 2026. For each day, the opening price, high, low, closing price, and trading volume in rubles are indicated. The opening reflects the earliest value within the daily interval by UTC, and the closing is the latest value in the same interval.

GameStop Price History: GameStop Dynamics ( )

The name GameStop may be associated with the stock market, the GME ticker, a company from the United States of America, and benchmarks such as the S&P 500. But here it is not about a stock (finance), security, or bond, but about the crypto asset GameStop ( ), for which liquidity, trading volume, volatility, and market capitalization are important.

GameStop Daily Data

  • August 22, 2026 — open: ₽0.00133; high: ₽0.001715; low: ₽0.001078; close: ₽0.001095; volume: ₽59,062,282.
  • August 21, 2026 — open: ₽0.00109; high: ₽0.001558; low: ₽0.00105; close: ₽0.00133; volume: ₽77,624,289.
  • August 20, 2026 — open: ₽0.0009324; high: ₽0.001555; low: ₽0.0007551; close: ₽0.00109; volume: ₽80,003,022.
  • August 19, 2026 — open: ₽0.00132; high: ₽0.001588; low: ₽0.0008408; close: ₽0.0009324; volume: ₽75,541,624.
  • August 18, 2026 — open: ₽0.0008327; high: ₽0.002114; low: ₽0.0006806; close: ₽0.001081; volume: ₽139,651,425.
  • August 17, 2026 — open: ₽0.0008598; high: ₽0.0009792; low: ₽0.0006397; close: ₽0.0008338; volume: ₽72,601,942.
  • August 16, 2026 — open: ₽0.001051; high: ₽0.001106; low: ₽0.000836; close: ₽0.0008591; volume: ₽61,458,338.
  • August 15, 2026 — open: ₽0.001163; high: ₽0.001513; low: ₽0.001012; close: ₽0.001051; volume: ₽64,471,876.
  • August 14, 2026 — open: ₽0.001323; high: ₽0.001444; low: ₽0.000795; close: ₽0.001163; volume: ₽96,587,303.
  • August 13, 2026 — open: ₽0.001588; high: ₽0.001718; low: ₽0.00121; close: ₽0.001323; volume: ₽69,361,034.
  • August 12, 2026 — open: ₽0.001468; high: ₽0.002523; low: ₽0.001249; close: ₽0.001588; volume: ₽148,756,414.
  • August 11, 2026 — open: ₽0.001692; high: ₽0.001823; low: ₽0.001267; close: ₽0.001468; volume: ₽24,604,530.
  • August 10, 2026 — open: ₽0.001789; high: ₽0.002398; low: ₽0.001532; close: ₽0.001692; volume: ₽53,960,088.
  • August 9, 2026 — open: ₽0.002249; high: ₽0.002338; low: ₽0.001595; close: ₽0.001787; volume: ₽29,502,052.
  • August 8, 2026 — open: ₽0.00209; high: ₽0.003002; low: ₽0.00209; close: ₽0.002249; volume: ₽29,424,838.
  • August 7, 2026 — open: ₽0.002605; high: ₽0.00268; low: ₽0.002028; close: ₽0.002085; volume: ₽30,700,593.
  • August 6, 2026 — open: ₽0.002395; high: ₽0.003341; low: ₽0.002005; close: ₽0.002596; volume: ₽65,877,193.
  • August 5, 2026 — open: ₽0.003052; high: ₽0.003262; low: ₽0.002009; close: ₽0.002408; volume: ₽65,293,832.
  • August 4, 2026 — open: ₽0.003009; high: ₽0.004357; low: ₽0.00263; close: ₽0.003029; volume: ₽129,636,650.
  • August 3, 2026 — open: ₽0.005238; high: ₽0.00651; low: ₽0.003025; close: ₽0.003025; volume: ₽162,982,135.
  • August 2, 2026 — open: ₽0.00488; high: ₽0.005846; low: ₽0.003555; close: ₽0.005261; volume: ₽69,251,357.
  • August 1, 2026 — open: ₽0.006126; high: ₽0.006341; low: ₽0.004295; close: ₽0.004915; volume: ₽113,958,916.
  • July 31, 2026 — open: ₽0.003195; high: ₽0.008279; low: ₽0.002946; close: ₽0.006115; volume: ₽323,723,265.
  • July 30, 2026 — open: ₽0.002781; high: ₽0.004323; low: ₽0.00239; close: ₽0.003196; volume: ₽169,460,879.
  • July 29, 2026 — open: ₽0.002876; high: ₽0.003283; low: ₽0.00223; close: ₽0.002783; volume: ₽118,087,454.
  • July 28, 2026 — open: ₽0.002881; high: ₽0.005541; low: ₽0.002222; close: ₽0.002896; volume: ₽269,181,166.
  • July 27, 2026 — open: ₽0.004397; high: ₽0.00521; low: ₽0.001965; close: ₽0.002945; volume: ₽387,722,786.
  • July 26, 2026 — open: ₽0.006478; high: ₽0.007301; low: ₽0.00422; close: ₽0.004366; volume: ₽357,206,437.
  • July 25, 2026 — open: ₽0.009281; high: ₽0.01033; low: ₽0.006131; close: ₽0.006496; volume: ₽100,892,068.
  • July 24, 2026 — open: ₽0.008827; high: ₽0.01153; low: ₽0.004701; close: ₽0.009263; volume: ₽346,255,720.
  • July 23, 2026 — open: ₽0.001007; high: ₽0.01444; low: ₽0.001007; close: ₽0.008424; volume: ₽1,022,497,663.

How to Use This Data

The price history helps you quickly spot days with sharp moves, increased volume, and a wide range between the high and low. For a crypto asset, this is especially important: a single daily candle can show both a surge of interest and high volatility, so it is better to evaluate the data together rather than by a single value alone.

Top Verified Traders 🔥
Discover Our Best Trader Picks
elixir telegram review 1
falconai private club 2
Comments (0)

News about digital currencies, fintech trends and financial innovations

CoinSpot.io - the largest Runet resource about digital currencies, fintech trends and financial innovations. We talk about technologies, startups and entrepreneurs shaping the face of the financial world. Venture investments, p2p and digital technologies, cryptocurrencies, analytics and reviews - everything you need to know to stay in trend and earn.

Full or partial use of site materials is allowed only with the written permission of the editorial office, and a link to the source is mandatory!

Subscribe to email updates about new articles and important news from Coinspot.io